| Type | Commercial building/Office |
|---|---|
| Style | Attached |
| Dimensions | 65x47 P |
| Lot Size | 857.7 MC |
| Municipal Taxes (2026) | $ 60228 / year |
|---|---|
| School taxes (2026) | $ 1632 / year |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Equipment available | Alarm system |
| Driveway | Asphalt |
| Zoning | Commercial, Residential |
| Heating energy | Electricity |
| Easy access | Elevator |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
2100 - 2106 Rue Fleury E., Montréal (Ahuntsic-Cartierville), QC H2B 1J5
Loading maps...
Loading street view...